Home »
Imported messages »
comp.lang.php »
Stats comp.lang.php (last 7 days)
Stats comp.lang.php (last 7 days) [message #172348] |
Mon, 14 February 2011 09:32 |
me
Messages: 192 Registered: September 2010
Karma:
|
Senior Member |
|
|
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.lang.php
Stats Were Taken..........: Mon, 14 Feb 2011 09:12:18 GMT
Stats Begin...............: Mon, 07 Feb 2011 09:30:27 GMT
Stats End.................: Mon, 14 Feb 2011 07:00:23 GMT
Days......................: 7
Total No. of Articles.....: 139
Total No. of Characters...: 312770
Total Volume..............: 305
Messages Per Day..........: 19.9
Characters Per Day........: 44681.4
Average Daily Volume......: 43 kB
Total Posters This Week...: 48
Messages with Sigs........: 35.25%
Original Content Rating...: 50.46%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Jerry Stuckle.....................................: 23 3.3 16.5%
2. evan..............................................: 11 1.6 7.9%
3. Denis M F McMahon.................................: 8 1.1 5.8%
4. Richard...........................................: 8 1.1 5.8%
5. Bill B............................................: 7 1.0 5.0%
6. Jwcarlton.........................................: 7 1.0 5.0%
7. The Natural Philosopher...........................: 6 0.9 4.3%
8. Derek Turner......................................: 4 0.6 2.9%
9. Luuk..............................................: 4 0.6 2.9%
10. Comp Lang Php.....................................: 4 0.6 2.9%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Jerry Stuckle.....................................: 65 9.3 21.4%
2. evan..............................................: 21 3.1 7.2%
3. Bill B............................................: 20 2.9 6.7%
4. Denis M F McMahon.................................: 17 2.6 5.9%
5. The Natural Philosopher...........................: 17 2.5 5.7%
6. Jwcarlton.........................................: 16 2.4 5.5%
7. Richard...........................................: 14 2.0 4.7%
8. Luuk..............................................: 8 1.2 2.7%
9. Doug Miller.......................................: 7 1.0 2.4%
10. Erwin Moller......................................: 6 1.0 2.3%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. How do I do this search and replace?..............: 46 6.6 33.1%
2. mail function and wordwrap........................: 12 1.7 8.6%
3. An extremely large hash lookup mechanism..........: 11 1.6 7.9%
4. file_put_contents not creating file...............: 10 1.4 7.2%
5. Will this work?...................................: 9 1.3 6.5%
6. PHP server tag help...............................: 6 0.9 4.3%
7. Unexpected error in log: php_gd2.dll..............: 4 0.6 2.9%
8. DNS Frage.........................................: 3 0.4 2.2%
9. Experiences with RadPHP?..........................: 3 0.4 2.2%
10. Question about binary transfers in POST requests..: 3 0.4 2.2%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. How do I do this search and replace?..............: 111 16.0 36.6%
2. mail function and wordwrap........................: 31 4.5 10.4%
3. file_put_contents not creating file...............: 23 3.4 7.8%
4. An extremely large hash lookup mechanism..........: 22 3.1 7.2%
5. Will this work?...................................: 18 2.6 6.0%
6. PHP server tag help...............................: 11 1.7 3.9%
7. Unexpected error in log: php_gd2.dll..............: 9 1.4 3.2%
8. Experiences with RadPHP?..........................: 5 0.9 2.0%
9. Question about binary transfers in POST requests..: 5 0.8 1.9%
10. SEXY HOT GIRLS....................................: 5 0.8 1.8%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Bill B....................................................: 62.1%
2. evan......................................................: 53.6%
3. Denis M F McMahon.........................................: 52.5%
4. Jwcarlton.................................................: 42.4%
5. Richard...................................................: 36.9%
6. Jerry Stuckle.............................................: 21.7%
7. The Natural Philosopher...................................: 20.4%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
==============================
End of stats for comp.lang.php
--
|
|
|
Goto Forum:
Current Time: Sun Dec 01 05:56:04 GMT 2024
Total time taken to generate the page: 0.04214 seconds