Poll Name | Created On | Created By | Total Votes | Action |
---|---|---|---|---|
Does this poll work? | Wed, 29 September 2004 20:59 | funkyfox | 1 | :: Vote :: View Results :: |
Test | Mon, 11 October 2004 22:20 | 0 | :: Vote :: | |
erfsf | Fri, 22 October 2004 10:30 | 0 | :: Vote :: | |
Testing | Tue, 02 November 2004 09:24 | 0 | :: Vote :: | |
lala | Fri, 05 November 2004 16:46 | 1 | :: Vote :: View Results :: | |
eppil eppit | Sun, 14 November 2004 03:40 | thetom | 1 | :: Vote :: View Results :: |
ถาม | Fri, 17 December 2004 11:02 | 0 | :: Vote :: | |
test | Sun, 19 December 2004 08:38 | 0 | :: Vote :: | |
test | Sat, 29 January 2005 16:01 | 1 | :: Vote :: View Results :: | |
test | Sun, 30 January 2005 17:13 | th1356 | 1 | :: Vote :: View Results :: |
Works | Tue, 01 February 2005 20:13 | ILYA | 1 | :: Vote :: View Results :: |
vcxvcxv | Tue, 01 March 2005 11:08 | 1 | :: Vote :: View Results :: | |
sdf | Tue, 01 March 2005 11:09 | 1 | :: Vote :: View Results :: | |
T1 | Thu, 03 March 2005 13:19 | 0 | :: Vote :: | |
Fri, 11 March 2005 11:16 | 1 | :: Vote :: View Results :: | ||
222 | Fri, 11 March 2005 11:23 | 0 | :: Vote :: | |
hääää | Fri, 11 March 2005 12:02 | 0 | :: Vote :: | |
Do you like pie? | Sun, 13 March 2005 20:41 | YanceySlide | 4 | :: Vote :: View Results :: |
Am I right? | Sun, 20 March 2005 19:49 | 2 | :: Vote :: View Results :: | |
good or bad | Wed, 23 March 2005 22:07 | 0 | :: Vote :: | |
mooo | Fri, 08 April 2005 08:22 | 2 | :: Vote :: View Results :: | |
test | Sun, 10 April 2005 09:54 | 2 | :: Vote :: View Results :: | |
Ist dieses Board brauchbar? | Mon, 09 May 2005 19:33 | 0 | :: Vote :: | |
Prova | Tue, 17 May 2005 09:47 | 0 | :: Vote :: | |
favourite colors | Thu, 19 May 2005 17:12 | 0 | :: Vote :: | |
test | Tue, 24 May 2005 10:21 | 0 | :: Vote :: | |
testing poll | Mon, 30 May 2005 13:19 | 0 | :: Vote :: | |
What's better, PostgreSQL or My$QL? | Tue, 31 May 2005 09:16 | 1 | :: Vote :: View Results :: | |
dfgdfg | Tue, 31 May 2005 11:03 | ILyUKhA | 1 | :: Vote :: View Results :: |
aaa | Tue, 31 May 2005 13:32 | 0 | :: Vote :: | |
testpoll | Fri, 17 June 2005 06:55 | 0 | :: Vote :: | |
new poll test | Sun, 19 June 2005 08:40 | 1 | :: Vote :: View Results :: | |
just a poll | Sat, 02 July 2005 09:49 | 1 | :: Vote :: View Results :: | |
Well vote | Tue, 05 July 2005 20:12 | ILYA | 2 | :: Vote :: View Results :: |
Chlen | Wed, 06 July 2005 20:39 | ILYA | 2 | :: Vote :: View Results :: |
mmmmmmmmm | Fri, 29 July 2005 08:02 | 1 | :: Vote :: View Results :: | |
desdemona | Wed, 03 August 2005 15:50 | 0 | :: Vote :: | |
test | Tue, 16 August 2005 16:03 | 1 | :: Vote :: View Results :: | |
Macht das Sinn? | Wed, 17 August 2005 11:06 | 0 | :: Vote :: | |
Test Poll | Wed, 24 August 2005 18:23 | 1 | :: Vote :: View Results :: |
Pages (9): [ « ‹ 1 2 3 4 5 6 7 8 9 › »]
Current Time: Sun Dec 22 15:58:25 GMT 2024
Total time taken to generate the page: 0.02993 seconds