about memory usage with application written with php and mysql [message #172496] |
Mon, 21 February 2011 12:30 |
lovecreatesbeauty
Messages: 4 Registered: February 2011
Karma:
|
Junior Member |
|
|
I'm writing code with PHP 5, Apache 2 and Mysql 5 on Debian 6.
After system just starts up, it has this much memory:
Mem: 514644k total, 494964k used, 375900k free,
After playing with my web application written with PHP and Mysql for a
while, the system shows the memory usage as this:
Mem: 514644k total, 494964k used, 4876k free,
....
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2184 www-data 20 0 65060 28m 2680 D 4.1 5.6 0:02.55 apache2
2174 www-data 20 0 65084 27m 2200 R 4.1 5.4 0:07.89 apache2
2139 www-data 20 0 65084 27m 2024 R 7.3 5.4 0:17.21 apache2
2143 www-data 20 0 65076 27m 2016 D 3.2 5.4 0:21.21 apache2
2144 www-data 20 0 65076 27m 2016 D 3.2 5.4 0:18.55 apache2
2172 www-data 20 0 65084 26m 1912 R 3.5 5.4 0:08.88 apache2
2146 www-data 20 0 65084 26m 1912 D 3.2 5.4 0:07.21 apache2
2169 www-data 20 0 65084 26m 1912 R 3.5 5.3 0:09.87 apache2
2160 www-data 20 0 64828 26m 1912 R 6.1 5.3 0:07.35 apache2
2162 www-data 20 0 63548 25m 1908 R 7.3 5.1 0:07.01 apache2
2163 www-data 20 0 59452 21m 1912 R 7.0 4.3 0:07.58 apache2
1263 www-data 20 0 58672 20m 2020 R 15.7 4.2 0:19.92 apache2
2182 www-data 20 0 57144 19m 2196 D 3.2 4.0 0:07.07 apache2
2180 www-data 20 0 57144 19m 2196 D 3.8 3.9 0:07.01 apache2
2141 www-data 20 0 57392 19m 2016 R 8.1 3.9 0:17.30 apache2
2151 www-data 20 0 57144 19m 2028 D 3.2 3.9 0:10.63 apache2
1261 www-data 20 0 57136 19m 2032 D 2.6 3.9 0:11.05 apache2
1265 www-data 20 0 57136 19m 2032 D 2.6 3.9 0:10.06 apache2
1264 www-data 20 0 57136 19m 2032 D 2.3 3.9 0:14.93 apache2
1262 www-data 20 0 57136 19m 2032 D 3.2 3.9 0:10.83 apache2
2145 www-data 20 0 57136 19m 2016 R 0.9 3.9 0:24.08 apache2
2158 www-data 20 0 49492 11m 1372 S 0.0 2.3 0:11.30 apache2
2161 www-data 20 0 49492 11m 1372 S 0.0 2.3 0:09.42 apache2
2157 www-data 20 0 49492 11m 1332 S 0.0 2.2 0:09.12 apache2
1564 mysql 20 0 139m 3500 792 S 0.6 0.7 0:04.24 mysqld
2185 www-data 20 0 40476 2352 888 S 0.0 0.5 0:00.01 apache2
...
I wait a bit longer, it seems the system has more memory back now:
Mem: 514644k total, 475472k used, 39172k free, 3600k
buffers
|
|
|